Summary
Highlighted settings (sensitivity, resolution, graphics preset…).
| Résolution | 1280x960 |
|---|---|
| Affichage | Plein écran |
| Sensi | 1.00 |
Performance
Aggregated from public Counter-Strike 2 game sessions. View the best session →
| Max FPS | 720 |
|---|---|
| Avg FPS | 554 |
| Avg input lag | 24 ms |
| Input lag p99 | 124.2 ms |
| 1% low | 178 |
| 0.1% low | 80 |
Import & tune-up
Import @kleiN’s Counter-Strike 2 config
Compare their settings with yours, import what you like and tune up your PC while you’re at it — all from AngAinOne.
- 1Download AngAinOne (free)
- 2Compare with @kleiN
- 3Import + tune up your PC
Breakdown by category
Graphics & display
| Textures | Bas |
|---|---|
| Ombres | Élevé |
| Effets | Bas |
| Occlusion ambiante | Désactivé |
| Résolution | 1280x960 |
| Upscaling | Désactivé |
| Mode d’affichage | Plein écran |
| V-Sync | Désactivé |
| Shaders | Bas |
| Anticrénelage | Désactivé |
| Filtrage anisotrope | 8× |
| Ombres dynamiques | Toutes |
| NVIDIA Reflex | Activé |
| FSR | Désactivé |
Mouse
| Sensibilité souris | 1.00 |
|---|
Crosshair
| Style | Classique statique |
|---|---|
| Taille | 2.5 |
| Écart (gap) | -2.5 |
| Gap fixe | 3 |
| Épaisseur | 0 |
| Point central | Non |
| Couleur | RGB (250, 0, 255) |
| Opacité | 255 |
| Alpha activé | Oui |
| Contour | Non |
| Épaisseur contour | 1 |
| Recul dynamique | Non |
| Largeur sniper | 1 |
| Style T | Non |
| Gap selon arme | Non |
Other games by @kleiN
Graphics, mouse and crosshair — never the raw files. Each player chooses what to share in Settings.

